AddressBalance% of coinsFirst InLast InNumber Of InsFirst OutLast OutNumber Of Outs
1011LfV1tSt3KNyHpFJnAzrqsLFdeD2EvU1MK
wallet: 33664448
10,000 BTC ($111,810,636 USD)0.05420%2014-02-05 19:33:302020-07-18 05:35:52392017-09-22 18:59:212018-04-19 14:34:3113
1021Kx4QFupZ9vKFmUDhsptfSBPEKXJKV5MuN10,000 BTC ($111,810,618 USD)0.05420%2018-05-14 08:34:102020-03-10 05:27:1610
1031PN1xjngm9jhY9duuR8af7CXmK3QVcsixJ10,000 BTC ($111,810,618 USD)0.05420%2019-05-14 17:17:052020-03-10 05:23:564
1041EU2pMence1UfifCco2UHJCdoqorAtpT710,000 BTC ($111,810,612 USD)0.05420%2018-05-29 23:32:082020-03-10 05:30:0310
1051Moe7Btq7uRRULD11XLAnZPSUaVAxW7zbv9,806 BTC ($109,637,743 USD)0.05315%2019-07-24 20:35:272019-12-11 19:52:375
1061Kd6zLb9iAjcrgq8HzWnoWNVLYYWjp3swA
wallet: Kraken.com
9,707 BTC ($108,536,017 USD)0.05261%2015-08-11 13:48:002020-04-27 11:50:14109842015-08-14 21:59:262018-02-23 19:05:4310782
1073KabDvdetZXDHNm9HXowLc9SppiSXKn7UU9,501 BTC ($106,231,141 USD)0.05150%2019-09-08 09:34:272020-05-07 15:10:1382019-09-08 11:26:152020-05-07 15:10:133
1081P9fAFAsSLRmMu2P7wZ5CXDPRfLSWTy9N89,425 BTC ($105,379,073 USD)0.05108%2017-10-16 00:32:512020-03-29 16:54:3215
1093NWndKFmvV6cJ6ENgXVeaDTo3mBfAvr27H 3-of-89,385 BTC ($104,938,381 USD)0.05087%2019-02-01 17:46:332020-08-03 02:07:007732019-02-13 18:21:192020-08-02 19:20:13511
1101HLvaTs3zR3oev9ya7Pzp3GB9Gqfg6XYJT9,260 BTC ($103,536,796 USD)0.05019%2010-03-18 15:37:362020-03-11 08:30:4567
11117CzhFvGwH6TT46JtzhnhMpTw4mHYpEGCR
wallet: Kraken.com
9,107 BTC ($101,830,002 USD)0.04936%2017-07-30 23:07:572020-04-21 23:30:00852017-10-23 16:56:582018-02-23 19:05:438
112338uPVW8drux5gSemDS4gFLSGrSfAiEvpX9,099 BTC ($101,736,589 USD)0.04932%2019-04-24 09:24:522020-05-07 15:10:1372019-04-24 10:22:232020-05-07 15:10:132
1133ANaBZ6odMrzdg9xifgRNxAUFUxnReesws
wallet: 64186141
9,041 BTC ($101,084,659 USD)0.04900%2019-05-21 02:08:422020-07-06 18:51:23182019-09-06 00:06:322020-07-06 17:41:2516
1143LYJfcfHPXYJreMsASk2jkn69LWEYKzexb9,001 BTC ($100,642,227 USD)0.04879%2019-06-17 13:52:412020-07-23 04:49:597
11512yqigcnS2v46sFrUWvX1W9bRWqivrEGeh9,000 BTC ($100,634,805 USD)0.04878%2019-06-12 19:34:322020-04-27 11:50:145
116167ZWTT8n6s4ya8cGjqNNQjDwDGY31vmHg8,999 BTC ($100,618,441 USD)0.04878%2010-08-10 00:35:112020-04-22 01:22:0025
1171Bm3yQ1XGbboSruyfVmadaf4TXHedBmKxG8,851 BTC ($98,968,658 USD)0.04798%2019-07-11 20:32:392020-03-10 06:54:125
1183N1xWnCNpWJchpC4YckeimkXRyYA7M2iks 2-of-28,800 BTC ($98,393,343 USD)0.04770%2020-05-16 07:18:302020-07-31 12:42:3692020-06-19 22:20:352020-06-19 22:20:353
119356Zz26iW3tYd1xWJjVGa8CPbjC9W5EW9f8,751 BTC ($97,845,467 USD)0.04743%2018-11-01 00:16:322020-03-10 06:54:126
1203BpQbqhiphkDKm4FMXQ7w7Tmn7KpTDWamr8,701 BTC ($97,288,598 USD)0.04716%2018-05-23 07:13:322020-03-10 06:54:1214
12112GdcjckEwQWuSBmkcE5ZfgRJS4XtZFTAg8,643 BTC ($96,643,454 USD)0.04685%2019-11-06 21:57:512020-04-27 11:50:148
1223JZq4atUahhuA9rLhXLMhhTo133J9rF97j
wallet: Bitfinex-coldwallet
8,620 BTC ($96,382,933 USD)0.04672%2018-11-02 22:14:442020-08-03 00:10:5312092018-11-04 18:08:552020-07-27 19:28:191200
1233C3nkSufwCP5nFZhhHxSuttRV8Yk7sgwLb8,600 BTC ($96,157,124 USD)0.04661%2020-03-31 17:36:352020-04-27 11:50:143
12419rxQRpXBMQcbsYcxo6w9xL54o1sXDeXdA8,539 BTC ($95,480,648 USD)0.04629%2017-08-27 23:33:392020-03-10 06:54:1214
1253NmHmQte2rP8pS54U3B8LPYQKkpG1pFF698,500 BTC ($95,039,166 USD)0.04607%2019-04-24 09:24:522020-05-07 15:10:1352019-04-24 10:22:232020-05-07 15:10:132
1261HTzd3sKVmrTNZ6QGisPPA1MvBkoyPiZWJ
wallet: 20606403
8,481 BTC ($94,827,213 USD)0.04597%2015-11-06 04:23:582020-07-23 12:03:235202015-11-06 04:42:312020-07-28 02:20:08484
12717RcfGgT2DJqvtdzEv7e3wZC3kDgS93dPr8,400 BTC ($93,920,535 USD)0.04553%2019-12-04 22:13:402020-02-09 22:09:083
12833ZNiyx5Z5CMkULX7ENvcKKxFNCzGJv5vQ 2-of-28,385 BTC ($93,755,507 USD)0.04545%2018-07-06 12:17:442020-07-10 10:27:29222020-02-19 11:14:492020-07-11 01:54:2320
12934Jpa4Eu3ApoPVUKNTN2WeuXVVq1jzxgPi8,303 BTC ($92,833,119 USD)0.04500%2019-09-08 09:34:272020-08-03 01:58:316852019-09-08 11:26:152019-09-08 11:26:151
13017FBsEF3tZz2A3dWLJ6GyLpDcRqzSwqdCV8,300 BTC ($92,802,401 USD)0.04499%2019-01-22 16:40:092020-07-30 09:44:081252019-04-29 16:39:482020-07-17 14:35:1242
13112JB4KjLaNwjz8fbncj9bTFaEuW4XREUAc8,250 BTC ($92,243,720 USD)0.04472%2019-01-22 16:40:092020-07-30 09:45:00912019-05-28 15:38:152020-07-17 14:35:1225
13212acZfejKBXNA5on7PsKDQhGYWy9J9PyAA8,242 BTC ($92,153,366 USD)0.04467%2020-02-02 04:59:252020-02-02 04:59:251
1333LvK7QJD8K3u6dzFHNc1g9ehezrohUKvUx8,180 BTC ($91,457,288 USD)0.04433%2019-08-27 11:39:502019-09-22 03:56:2942019-08-27 13:04:152019-08-27 13:04:152
1343CMAZC4n6aB9q8m8T5CyiK6X899DqqwDJ38,159 BTC ($91,226,874 USD)0.04422%2019-11-01 06:06:432020-06-04 04:54:014
1351QHVStz4ALAF8LFokjLy9QFaZKUFdraxeo8,150 BTC ($91,125,651 USD)0.04417%2018-12-18 13:05:302020-03-10 06:54:124
1363FiMKffg2kY2Pi2Kebn2HZqN7m6kEcNUMk 5-of-7
wallet: 40255852
8,116 BTC ($90,741,055 USD)0.04399%2018-03-06 21:57:372020-03-10 05:01:041742018-03-14 06:26:052020-06-19 04:41:0062
13712xjTvg1aqK9Jc46N4cxTLiKnCWnDwD4S9
wallet: 49200149
8,035 BTC ($89,834,857 USD)0.04355%2019-03-07 07:05:312020-08-03 02:07:00663492019-03-08 05:24:232020-07-30 08:55:3753454
13818zuLTKQnLjp987LdxuYvjekYnNAvXif2b8,021 BTC ($89,679,962 USD)0.04347%2013-04-25 02:16:442020-03-22 21:30:2019
13938wrSrgRcUFmsgcWFcsUeZypXnPHQn8Nzg 3-of-5
wallet: 57399641
8,001 BTC ($89,459,787 USD)0.04337%2019-11-22 10:30:122019-12-06 20:34:1392019-11-22 11:22:442019-12-20 08:49:495
1403PWn1AGqo8HWH8mXSsxx1Ytk87zMAAziFU8,000 BTC ($89,448,822 USD)0.04336%2019-02-16 17:38:502019-03-21 10:37:113
14117SAATrqavNbzmqBwqxzZc7rK6u9Rmi9hE8,000 BTC ($89,448,549 USD)0.04336%2018-12-05 00:05:142020-07-27 09:18:4045
142198aMn6ZYAczwrE5NvNTUMyJ5qkfy4g3Hi8,000 BTC ($89,448,524 USD)0.04336%2009-02-22 12:50:532020-03-11 08:13:4645
1431MYv4C4hZ7hC5sbHrPkzvmNoozQgnHKeAU8,000 BTC ($89,448,511 USD)0.04336%2018-12-04 21:03:142020-03-10 07:25:1445
144182p5CrqfDxvonznRyi5AUBwsCkDX8eYMe8,000 BTC ($89,448,504 USD)0.04336%2018-12-03 22:03:262020-03-10 09:49:0145
1451Lan1sQzYGViDZskUFmnitJvfejn2jYdNS8,000 BTC ($89,448,498 USD)0.04336%2018-12-06 04:33:332020-05-15 15:17:0246
1461J1F3U7gHrCjsEsRimDJ3oYBiV24wA8FuV
wallet: F2Pool
8,000 BTC ($89,448,497 USD)0.04336%2011-05-28 04:38:122020-07-27 19:58:4823362011-05-28 04:54:482020-07-27 18:40:362334
14718oRfGoPpb6bkQdACnD6dVYWceeWURK5R68,000 BTC ($89,448,495 USD)0.04336%2018-12-05 00:05:142020-03-10 09:49:0145
14817RmGC3i2dASQai3mP9iJLX3ZD9TBm2YQV8,000 BTC ($89,448,495 USD)0.04336%2018-12-06 00:43:172020-03-10 09:49:0146
1491PL2cmmMLmGGDtqaSZJY8DR1iKJaziEPJv8,000 BTC ($89,448,495 USD)0.04336%2018-12-04 21:03:142020-03-10 07:25:1444
15015mxk4fKk9ggQ4fikNWKpasahsdXZNdVu28,000 BTC ($89,448,495 USD)0.04336%2018-12-05 21:48:582020-03-10 10:05:2246
15114KzHoS5dXbhy2kBevNKLz2ZMtjaqHkKWZ8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:05:142020-03-10 10:05:2245
1521HG6NbWmJjjSE1Z6oPetWG3nnKrQxgBN3a8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 00:45:472020-03-10 07:25:1445
15312Gjyd3MMR7Dj2KwCxw71wwzZXVp2xy8nK8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:05:142020-04-27 11:50:1445
1541Dr1pZDgpowHDGJrUNTithDL33TdriFMzE8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 04:28:152020-04-27 11:50:1445
1551N4yKFsFPjjoJyo3BAKUWpcs3SUghfgJkH8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 23:46:542020-03-10 07:25:1445
15612US3aeNibsxe7Lhascm4AmvGiTxwSdD4X8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 03:15:232020-03-10 10:05:2244
15719om4Guv9QmVesS7AewMUyE5JUJ9H7xwNN8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 21:00:392020-03-10 09:49:0144
1581KoiNofDvcUrrVfxgqpRZixWXNXo6d2kfQ8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 02:20:192020-03-10 07:25:1445
1591Gjkd1hwrJxM9h5Sj1W5bfEN6km1qkVCg48,000 BTC ($89,448,494 USD)0.04336%2018-12-04 20:15:052020-03-10 07:49:2846
16017J26KSDtNFPAUhCMwjcRNWhneMsXS75Ba8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 23:46:542020-03-10 09:49:0144
16117rVQwoL5v18KfoQJNMMoMBm3rDjodxw1m8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 20:15:052020-03-10 09:49:0144
16217GyU83L63BtxtpDgv8LmhhtmvcrXbfVt18,000 BTC ($89,448,494 USD)0.04336%2018-12-05 21:46:452020-03-10 09:49:0144
1631Eqj1APg1dkcPH7CmHJ6SzRwtJRLpxtBFA8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 21:19:252020-03-10 07:49:2844
16416dyizLarM2N4UjGaEFPESNmJC5vEALtZX8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 04:42:052020-03-10 09:49:0144
16515URsTiy1ksoMMV7DuEi9hvSqHgqobAtKa8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 03:54:462020-03-10 10:05:2245
1661E1SKgxgYJFXzaLxgat2FNSnwWeKz1U15N8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:49:422020-03-10 07:49:2844
16715ZQJagAa2iUCwpQXUUCZ4BfzFW5TAVyJj8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:05:142020-03-10 10:05:2244
1681NJdKoBkKQNg6aYL9HTKyQ5SgfjZQDz3y38,000 BTC ($89,448,494 USD)0.04336%2018-12-06 06:09:082020-03-10 07:25:1445
1691Dt4Q2ofKUtHwvjN45tAUfikNBfJrDERcZ8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 23:58:432020-03-10 07:49:2844
1701LRXrhZRLVTjGCPFphPsXZfeHesRigm59r8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 04:28:152020-03-10 07:25:1444
1711Djs2VyBVr6MYNcGVaHAr8B3N1mViS5yoo8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 21:03:142020-03-10 07:49:2844
17212mJZGPCWf5C2ap2dUdJiuGr8eWAvi6E5M8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 02:57:152020-03-10 10:05:2245
17313nwifHUz5ZfHuQhk5ETJ4BhmqbuQdvTFp8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 21:00:392020-03-10 10:05:2245
17415QFkJUWFZ6QRpTrzUitH2Egyf1JTngVgV8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 00:45:472020-03-10 10:05:2244
175134ooU6EQmCFFzEPN7yga3S1XikcBtynco8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 20:15:052020-03-10 10:05:2244
1761FMbcnYvvccZ6hR324cFRpn1QX9TCkqtAe8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 23:46:542020-03-10 07:49:2846
17719F4xZNBxtPAdMqFudr2LDH5efeeUYF21x8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 21:19:252020-03-10 09:49:0144
178157ZXCYfK6NqBiFLkoLDt3PN8KyE8xdTu58,000 BTC ($89,448,494 USD)0.04336%2018-12-05 21:13:562020-03-10 10:05:2245
17916BiUbH8yxFmCJs4ArtyTgHKfXQFvkvPNr8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 04:42:052020-03-10 10:05:2244
1801KLay1g7rZxAiotuDhGy5YizdXSpqkFxQ98,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:49:422020-03-10 07:25:1444
18112yePmcVhMzzHYwh4BpVF3Cm1bYL9mqyKc8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:45:532020-03-10 10:05:2245
1821C7u4Zqu6ZZRsiKsFMYVDvNLfCwsGrbeTq8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:05:142020-03-10 09:30:3944
1831Fn4FSiHFr9SgbQ3ccsybN9f3RF1omst4x8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 05:55:452020-03-10 07:49:2844
18418Ayw3caz2xGDhTfz1nJxLw1NURPtBNJnn8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 21:03:142020-03-10 09:49:0144
1851HGdi2AtuvBUcdTFe62sKd7ZAFzoG7iQLb8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 04:28:152020-03-10 07:25:1444
18618saWjMCchDTGWunefuDJSWNdz4p6KtfBL8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 21:03:142020-03-10 09:49:0144
1871FDzP5vQGMhCzeb9nH4AcUDnUbcHS22BMZ8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 02:57:152020-03-10 07:49:2844
1881Kphp4WNPLpScp5T5f63jnVS9ohK6a86g78,000 BTC ($89,448,494 USD)0.04336%2018-12-04 20:15:052020-03-10 07:25:1444
1891GBWcQuY5aD6e2zrbdb38j7pizVr2wcJnC8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 23:46:542020-03-10 07:49:2844
19016BBBjvAArL3zdb1Fh1isr2w2hX7K1K4Gm8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 20:15:052020-03-10 10:05:2244
1911DdxS8CheskxKAPPbG8Uq4Qts8kS4x1tt28,000 BTC ($89,448,494 USD)0.04336%2018-12-05 21:46:452020-03-10 07:49:2844
1921Le1X8LJb4VkFsfktiUY7V7wMRhniu5Xgn8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 21:19:252020-03-10 07:25:1444
1931Fjom9b9wvp3HPi2ZS9hqXQwJpXcjumSYJ8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 16:38:082020-03-10 07:49:2846
1941BbSZNNhoBUCFGMfnscBDXf7PH1takoMga8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 04:23:172020-03-10 09:49:0144
1951gvH7pGPrEBNjqmwYS8UDhjFQkyqkKCLE8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:49:422020-03-10 07:49:2844
19613pTeUzSU4nwkM72hM6e8AcP2d8LudZBjc8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:05:142020-03-10 10:05:2245
1971FrfmxAhYRNU9ebotDHP9FqLbe54QZVcfi8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 06:28:172020-03-10 07:49:2844
1981M9pAdfhGHtQkhGRijApWAkkrPCduvV6Zi8,000 BTC ($89,448,494 USD)0.04336%2018-12-05 00:05:142020-03-10 07:25:1444
19916H2Fe9MgxZ1jXW3TaXbgWh3SJfwyxQUTp8,000 BTC ($89,448,494 USD)0.04336%2018-12-06 05:22:522020-03-10 09:49:0145
2001BMi633XQ8jt45Tb5EvZ4xdZHb2GzxKSfb8,000 BTC ($89,448,494 USD)0.04336%2018-12-04 21:03:142020-03-10 09:49:0144
AddressBalance% of coinsFirst InLast InNumber Of InsFirst OutLast OutNumber Of Outs
2011J2zKTQnSrLJMXZTnA3a5ky1W2L3PJhagC8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 20:00:452020-03-10 07:25:1444
2021Cus9pZdkckCz23bDAsKMY6aLSQ7CmuHyw8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 04:28:382020-03-10 09:30:3944
203178KR5zk2Z2rc6rWdczpHBAokBDkjoC8jC8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 03:31:522020-03-10 09:49:0144
2041LbUMzM7tmyVJCpzBJTi5ZVmRb2Vn8mwVH8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 00:34:582020-03-10 07:25:1444
2051DTmjcZo3MMH9MscHizTLjrUxnvwvSLdf78,000 BTC ($89,437,596 USD)0.04336%2018-12-03 21:44:252020-03-10 07:49:2845
20613jh1fCa6pCFTcCH1H6MXDWLa9zajtniMT8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 20:00:452020-03-10 10:05:2244
2071MLsZmbT3mgmm6zLkTR26yJHVfn8BSdqqd8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 04:28:382020-03-10 07:25:1444
2081AFNceZVB2MshqU5AEoxg14R7LrUx6Un6C8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 03:31:522020-03-10 09:49:0144
2091AMDVupuTEeTSnKi6LoSFBqikQybufZsv18,000 BTC ($89,437,596 USD)0.04336%2018-12-04 00:34:582020-03-10 09:49:0145
21017GAbQ5DSqnEhyrMMLd9yaraAmVyvoZJ3Z8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 04:28:382020-03-10 09:49:0144
2111Jc7vYQHCnmdyhbpcv5o3pYtUbH6Sk139z8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 04:28:382020-03-10 07:25:1449
2121JaUiAyoRXr4kqxm3ZQP5uFZmF57bkqXbu8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 03:31:522020-03-10 07:25:1446
2131JpAvQxbxurhU8wfxszCtzFey4D6N8goJv8,000 BTC ($89,437,596 USD)0.04336%2018-12-03 22:24:312020-03-10 07:25:1445
2141FtHBKrYkDchMA1pwRTpYZ77TpfwSgh6iF8,000 BTC ($89,437,596 USD)0.04336%2018-12-06 07:10:202019-12-11 19:52:3743
2151D3AHKaQbtPLVwYB1L9ATAPXo14xVA2Hjc8,000 BTC ($89,437,596 USD)0.04336%2018-12-04 20:00:452019-12-11 19:52:3743
2161NQWCZqRYvANz3iX1Wnczpm277VEYvcAee8,000 BTC ($89,437,596 USD)0.04336%2018-12-06 05:55:452020-03-10 07:25:1443
2171T7m8nSs5Yh3YuLNoHPb5ehwN3LRVEchn8,000 BTC ($89,437,596 USD)0.04336%2018-12-05 21:46:452020-03-10 07:25:1443
2181JeTiSWo8pYWcNaTH4c3CfheAwVDYRoy1Q8,000 BTC ($89,437,596 USD)0.04336%2018-12-06 07:10:202020-03-10 12:04:3756
2191AfHER73jneZAEAHNiz5dBKnrzeWcMJM5i8,000 BTC ($89,437,596 USD)0.04336%2020-06-12 20:15:322020-07-08 19:23:5141
22015TbabdR3FKJMpRxDeEetezWKGJwdGXbTY8,000 BTC ($89,437,596 USD)0.04336%2020-04-22 21:06:242020-04-28 11:26:0856
22118f6y4uWnLd7VPzfR2c1dMboihghXYHRH38,000 BTC ($89,437,596 USD)0.04336%2020-05-08 21:01:112020-05-11 18:36:3948
22217wADqWPK8wZfpRmPkauviq2VDBmhm82rM8,000 BTC ($89,437,596 USD)0.04336%2020-03-14 10:51:282020-03-16 02:02:5648
2231NJdqNoC7uPh7MqQhyEynRn9htstEELZDn8,000 BTC ($89,437,596 USD)0.04336%2020-05-06 22:51:082020-05-08 21:01:1152
2241EUgoa25tkqMUYh7PXzDfqqNP5PtHKZmct8,000 BTC ($89,437,596 USD)0.04336%2020-03-13 23:31:572020-03-14 10:51:2843
2251BcAtWddaU1jHWgQvM7dpM5SefoVgUHEuC7,998 BTC ($89,409,666 USD)0.04335%2020-03-13 12:28:082020-03-14 00:04:4745
22614ACC7ftHQS6guKJi3FCTEyCw94dHnRZjJ7,954 BTC ($88,922,936 USD)0.04311%2020-02-24 17:58:272020-03-13 06:05:2345
2271CsAkAsjTTRAuRw39fRQj7pxKn3fjEuYsT7,951 BTC ($88,886,917 USD)0.04309%2020-03-16 02:02:562020-03-20 15:34:4352
22815Z5YJaaNSxeynvr6uW6jQZLwq3n1Hu6RX
wallet: 559
7,941 BTC ($88,778,705 USD)0.04304%2010-04-10 18:02:352020-03-11 08:30:45912010-04-10 20:15:162010-10-15 08:22:5860
22913TM7PLtf1Ujo9t9pk9RSyrv1ts119PNK57,940 BTC ($88,768,464 USD)0.04304%2020-03-13 06:05:232020-03-13 12:31:2546
2301L5D4Eq2RkEKuN717Gc817MH1Sxs5WwMQh7,930 BTC ($88,660,291 USD)0.04298%2019-01-22 10:28:202020-07-07 03:50:15402019-01-22 11:12:092020-07-07 03:50:1539
2311GBzbXJmcMjnDyTW2yKJFfeXUGicG1zpC47,930 BTC ($88,653,830 USD)0.04298%2020-04-28 11:26:082020-04-30 08:02:0451
2323BMEXKjhrEtLUaBHMbowXuFfyRzo832dU9 3-of-47,930 BTC ($88,650,969 USD)0.04298%2019-02-21 18:57:452020-08-01 15:30:53912019-03-12 22:51:482020-08-01 15:30:5390
23319yLTkx4jggSnjdiGkkhNwTjZUyY5T8kEA7,894 BTC ($88,254,984 USD)0.04279%2020-04-30 09:31:272020-05-06 21:21:1450
2341GaSQcWg3R98qf5sTWetwjjMh6ehxj25Gp7,866 BTC ($87,942,825 USD)0.04264%2020-06-03 13:59:142020-06-12 20:06:2847
23512T7nyMrAnd13UAMYCCJZ8Fw7PpMGPRFsi7,862 BTC ($87,894,724 USD)0.04261%2020-05-11 16:46:132020-05-14 15:06:0252
2361LjUYdf8mQk9DsrVvuPYeHyJKQq5V1MLsT7,820 BTC ($87,421,166 USD)0.04238%2020-03-20 17:00:462020-04-23 01:57:5355
2371KHw7yzqoWto1DCGqn7QihoLmzbYWCqNcR7,809 BTC ($87,305,191 USD)0.04233%2019-07-19 01:08:012020-03-10 10:05:226
2381Gtpfqoo8stQw2E4vCbZZbJBBZvYzzCeRy7,804 BTC ($87,245,870 USD)0.04230%2018-12-05 04:42:052020-03-10 10:17:2644
2391DR75KVxsWrkiTwgnVxLVgLjef1H7GiQoa7,760 BTC ($86,756,774 USD) +7760 BTC / +7760 BTC0.04206%2020-07-27 16:54:252020-07-27 16:54:251
2403HCdgNiAsjidcGx4eeMK9AXvXBfrnteunW7,700 BTC ($86,083,672 USD)0.04173%2017-12-12 17:27:402020-04-13 15:40:0115
24135Bh2msZ7rnfoeN6vaqEidsMH7krq4Qskm
wallet: 60140631
7,512 BTC ($83,985,715 USD)0.04072%2020-02-01 00:07:022020-08-01 00:20:45262020-02-04 02:07:282020-07-28 18:41:1516
2423ACGWkNmZFT8gMzo7vLUtocd8ajCjFW7FX 2-of-27,493 BTC ($83,764,936 USD)0.04061%2019-02-11 17:57:102020-03-09 15:07:14332019-02-12 21:43:172020-01-06 13:40:1331
2431AbUU7fUn7QMKxvgE6Dec18ErwbJtjCtAs7,379 BTC ($82,494,023 USD)0.03999%2019-05-08 00:32:192020-07-31 21:42:26762019-06-01 05:30:142020-06-29 22:06:3969
2443ETUmNhL2JuCFFVNSpk8Bqx2eorxyP9FVh
wallet: coinbase
7,377 BTC ($82,475,035 USD)0.03999%2020-04-08 23:23:422020-07-06 23:59:20142020-05-02 02:39:572020-07-06 23:59:207
2453QQxzoyTu5qHD6omYh6XEqJQZG2eeykYxX7,355 BTC ($82,223,096 USD) / +7355 BTC0.03986%2020-07-06 21:33:152020-07-06 21:33:151
2461JfXLzQvYPZHNzX4vhH6aoetGDfcPD1YEX7,300 BTC ($81,611,839 USD)0.03957%2018-03-05 01:15:392020-03-10 10:23:5310
2471LFg7FKFDa1bHDM5xVguUetpw42huik2ME7,289 BTC ($81,491,624 USD)0.03951%2019-05-10 17:32:032020-07-21 09:00:49262019-05-11 09:07:082020-04-26 16:50:2622
24815ZvUtAydQGgWWwownPEQddg2xtnrrNVM77,250 BTC ($81,052,823 USD)0.03930%2020-05-16 00:20:362020-05-16 00:20:361
2493KWeovX7hj1jWkECaaBbinNfR1XbTG6bfm7,167 BTC ($80,124,913 USD)0.03885%2017-12-12 17:27:402020-03-30 09:38:5113
2501MRMaXZp7etNw8QhAp69q5ahvM8shoz1dk7,138 BTC ($79,805,393 USD)0.03869%2019-03-14 21:23:292020-03-13 23:31:5717
2511Gk7qqr6MawP5oTa2Zox5EmSq2Qcb1uEbn
wallet: 62621121
7,048 BTC ($78,791,041 USD)0.03820%2020-05-26 19:40:592020-08-03 02:51:243012020-05-26 22:24:102020-08-03 02:51:24294
2521NpZcfBnaJeoRT9ZqwZVRMw3SRs546VsuE7,007 BTC ($78,338,763 USD)0.03798%2014-04-14 20:50:102020-03-26 09:16:011672014-04-14 20:50:102020-01-25 04:32:0973
25317ZerMdWwhSxQHBzxBbmvJuCG38LnPMx4S7,005 BTC ($78,311,484 USD)0.03797%2019-07-19 01:08:012020-03-10 10:23:536
2541FqM3gyBgLxBrvg6Kx1R33Qs8jsLRGprgf7,003 BTC ($78,296,400 USD)0.03796%2019-09-02 18:59:392020-07-30 17:10:37112019-09-09 15:36:112020-04-30 18:53:053
25513eEt6myAo1zAC7o7RK5sVxxCNCAgd6ApH7,000 BTC ($78,259,430 USD)0.03794%2017-10-17 13:45:492020-03-29 16:54:328
2561DzjE3ANaKLasY2n6e5ToJ4CQCXrvDvwsf7,000 BTC ($78,257,922 USD)0.03794%2011-05-27 18:03:022020-03-14 09:26:4725
25715YMdTNT83UJqfpaZfDccy9yBYQFxHxVFt7,000 BTC ($78,257,897 USD)0.03794%2018-04-20 21:26:042020-03-10 10:23:539
2581Mr11NVsHsKKrzpGwXoBbUw3c8coknwAL77,000 BTC ($78,257,897 USD)0.03794%2018-04-20 22:00:552019-12-11 19:52:378
2591LPpCL59XDBeQrrYKJUYAsbgtpdvVArCCF7,000 BTC ($78,257,897 USD)0.03794%2019-07-19 01:08:012020-03-10 10:23:535
260324rP14bzX8kW1JWt1J8ohZjDFyt2G68Kq7,000 BTC ($78,257,737 USD)0.03794%2019-02-16 18:13:012020-03-10 10:23:5310
